Sustainability / Climate Change
GHG Inventory Data
Ringkasan inventarisasi emisi GRK.
Horizontal comparison for 2022 to 2025
Back to Climate Change| Indicator | Basis | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| GHG Emission (Scope 1) | |||||
| Actual | 72.899 | 137.725 | 128.672 | 120.396 | |
| GHG Emission (Scope 2) | |||||
| Actual | 2,919.395 | 2,932.74 | 2,857.66 | 3,526.28 | |
| TOTAL GHG Emission (tonCO2Kg) | |||||
| Actual | 2,992.294 | 3,070.466 | 2,986.33 | 3,646.67 |
Refer to LAB Report submit to the Indonesian GOV / Kawasan Industri.
Attach the evidence in separate sheet.